
Apartments Gizdić - Čiovo - Croatian Islands
Accommodation units
A5

(apartment for five persons)
| Floor area: 100m2 | Preseason price: 35 € | Season price: 50 € | Postseason price: 35 € |
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4+1

(apartment for four persons plus extra bed)
| Floor area: 100m2 | Preseason price: 35 € | Season price: 50 € | Postseason price: 35 € |
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 100m | Doctor: 4000m | Bus station: 4000m | Disco club: 2000m |
| Beach: 100m | Pharmacy: 4000m | Train station: 12000m | Casino: 4000m |
| Downtown: 400m | Bank: 4000m | Airport: 9000m | National park: 60000m |
| Groceries: 300m | Post office: 3000m | Marina: 4000m | |
| Restaurant: 200m | Gas station: 5000m | Sport activities: 3000m |
Beach type: Peeble beach, Concrete beach, Rocky beach
Map view
Contact form
TheApartments Gizdić listing has been viewed 3876 times since 24.03.2010.










