Apartments Vila More - Grebaštica - Sibenik region
- Contact person: Dravko Svirčić
- Address: Banovci 66
- Phone: +38522577456
- Web: www.vila-more.com
- Residential tax included in price: Yes
- Languages (spoken by host): Croatian, English, German, Italian, Czech, Slovak, Slovenian,
Detailed description
Welcome to VILA MORE situated on the sunny coast of the Šibenik Riviera in the place called Grebaštica. Nice and comfortable apartments (40-48-55 m²) dispose of: bedroom, sitting-room with kitchen, bathroom with shower tub and balcony. If you wish you can have at Your complete disposal the common terrace, barbecue, outer shower, boat mooring and appropriately furnished parking place for Your car, at free of charge basis Beach canoe and 5-m boat are available to you.
Each apartment can accomodate 2, 3, or 4 persons.
The No.1 Apartment has a view on the parking place, while Apartments No.2, 3, 4 and 5 offer magnificent view of the sea.
Direct accesibility to sea: 10 meters.
Have a nice time in the VILA MORE apartments!
VILA MORE
Accommodation units
A2+2 (a) 
(apartment for two persons plus two extra beds) - Floor area: 63m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2 (b) 
(apartment for two persons plus two extra beds) - Floor area: 40m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2 (c) 
(apartment for two persons plus two extra beds) - Floor area: 53m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2 (d) 
(apartment for two persons plus two extra beds) - Floor area: 63m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2 (e) 
(apartment for two persons plus two extra beds) - Floor area: 53m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 0m | Doctor: 1500m | Bus station: 11000m | Disco club: 3000m |
| Beach: 100m | Pharmacy: 5000m | Train station: 11000m | Casino: 3000m |
| Downtown: 100m | Bank: 5000m | Airport: 40000m | National park: 30000m |
| Groceries: 100m | Post office: 5000m | Marina: 5000m | |
| Restaurant: 100m | Gas station: 8000m | Sport activities: 500m |
Beach type: Peeble beach, Concrete beach,
Map view
Contact form
Apartments Vila More listing has been viewed 18781 times since 24.03.2010.