
Accommodation units
A4

| Floor area: 45m2 | Preseason price: 59€ | Season price: 79€ | Postseason price: 59€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+1

| Floor area: 35m2 | Preseason price: 39€ | Season price: 59€ | Postseason price: 39€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4

| Floor area: 45m2 | Preseason price: 59€ | Season price: 79€ | Postseason price: 59€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4

| Floor area: 45m2 | Preseason price: 59€ | Season price: 79€ | Postseason price: 59€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 3000m | Doctor: 11000m | Bus station: 11000m | Disco club: 12000m |
| Beach: 3000m | Pharmacy: 11000m | Train station: 6000m | Casino: 0m |
| Downtown: 0m | Bank: 6000m | Airport: 35000m | National park: 35000m |
| Groceries: 400m | Post office: 11000m | Marina: 12000m | |
| Restaurant: 100m | Gas station: 400m | Sport activities: 0m |
Beach type: Rocky beach
Map view
Contact form
Add to favorites!







