
Accommodation units
A2+2

| Floor area: 38m2 | Preseason price: 70€ | Season price: 90€ | Postseason price: 70€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 23m2 | Preseason price: 20€ | Season price: 25€ | Postseason price: 20€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Studio

| Floor area: 28m2 | Preseason price: 40€ | Season price: 60€ | Postseason price: 40€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+1

| Floor area: 30m2 | Preseason price: 60€ | Season price: 80€ | Postseason price: 60€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 200m | Doctor: 0m | Bus station: 500m | Disco club: 100m |
| Beach: 200m | Pharmacy: 200m | Train station: 0m | Casino: 100m |
| Downtown: 500m | Bank: 0m | Airport: 0m | National park: 0m |
| Groceries: 100m | Post office: 500m | Marina: 0m | |
| Restaurant: 100m | Gas station: 100m | Sport activities: 0m |
Beach type:Sandy beach, Peeble beach,
Map view
Contact form
Add to favorites!







