
Apartments Miovic - Molunat - Dubrovnik region
- Contact person: Ivica Miović
- Address: Molunat 61
- Mobile: +385981867621
- Phone: +385/(0)20/794-427
- Web: www.dubrovnikmolunatholiday.com
- Residential tax included in price: No
- Languages (spoken by host): Croatian, English, German, Czech,
Detailed description
Apartments “Miovic” are situated in a small fishermans village Molunat in one of the Most beautiful bays at the south Adriatic. The pretty cove, located approximately 30 minutes south from Dubrovnik, is dotted with Cypress trees and offers guests the opportunity to relax in peaceful surroundings whilst enjoying the wonderful turquoise waters in this enclosed bay. Enjoying its own microclimate, the bay offers pleasant weather conditions from very early to very late in the season. The distance to a beautiful beach only comes to 10 metres and is located in a magnificent atmosphere. For individuals in need of a rest, is this place particularly suitable.
There is also a house-owned parking place. Only for the guests of the owners a small restaurant leads, in which he predominantly uses biological and fresh indgredients. In the restaurant fish specialities, crustaceans and mussels are served as fish meals. Beside fish specialities, there is also a wide variety of other Dalmatian meals.
Accommodation units
A2
(apartment for two persons) - Floor area: 28m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A3+2
(apartment for three persons plus two extra beds) - Floor area: 45m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4+2
(apartment for four persons plus two extra beds) - Floor area: 58m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2
(apartment for two persons plus two extra beds) - Floor area: 45m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room
(accommodation for two people) - Floor area: 21m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 10m | Doctor: 9000m | Bus station: 2000m | Disco club: 24000m |
| Beach: 10m | Pharmacy: 9000m | Train station: 90000m | Casino: 24000m |
| Downtown: 50m | Bank: 9000m | Airport: 19000m | National park: 0m |
| Groceries: 200m | Post office: 9000m | Marina: 40000m | |
| Restaurant: 50m | Gas station: 8000m | Sport activities: 10000m |
Beach type:Sandy beach, Concrete beach, Rocky beach
Map view
Contact form
Apartments Miovic listing has been viewed 4371 times since 30.01.2012