Accommodation units
A5

| Floor area: 50m2 | Preseason price: 50€ | Season price: 100€ | Postseason price: 50€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4

| Floor area: 45m2 | Preseason price: 50€ | Season price: 100€ | Postseason price: 50€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4

| Floor area: 45m2 | Preseason price: 50€ | Season price: 100€ | Postseason price: 50€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Studio

| Floor area: 35m2 | Preseason price: 40€ | Season price: 80€ | Postseason price: 40€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 100m | Doctor: 100m | Bus station: 100m | Disco club: 1000m |
| Beach: 200m | Pharmacy: 100m | Train station: 500000m | Casino: 500m |
| Downtown: 0m | Bank: 100m | Airport: 500000m | National park: 500000m |
| Groceries: 0m | Post office: 100m | Marina: 100m | |
| Restaurant: 0m | Gas station: 500m | Sport activities: 1000m |
Beach type:Sandy beach, Peeble beach,
Contact form
Add to favorites!







