
Apartments zlatar - Brač Povlja - Croatian Islands
Accommodation units
Studio

(accommodation for two persons)
| Floor area: 25m2 | Preseason price: 40 € | Season price: 55 € | Postseason price: 40 € |
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2

(apartment for two persons plus two extra beds)
| Floor area: 35m2 | Preseason price: 50 € | Season price: 60 € | Postseason price: 50 € |
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 100m | Doctor: 100m | Bus station: 100m | Disco club: 0m |
| Beach: 100m | Pharmacy: 7000m | Train station: 0m | Casino: 0m |
| Downtown: 100m | Bank: 7000m | Airport: 0m | National park: 0m |
| Groceries: 100m | Post office: 100m | Marina: 0m | |
| Restaurant: 100m | Gas station: 7000m | Sport activities: 0m |
Beach type: Peeble beach, Concrete beach,
Map view
Contact form
TheApartments zlatar listing has been viewed 3647 times since 24.03.2010.










