
Apartments Korčula Andrijić - Korčula Prigradica - Croatian Islands
- Contact person: SNJEŽANA PERIĆ
- Address: Prigradica b.b.
- Phone: 0981882604
- Fax: 021/463-037
- Web: www.summeronkorcula.com
- Residential tax included in price: Yes
- Languages (spoken by host): Croatian, English, German,
Accommodation units
A2+2 (a) 
(apartment for two persons plus two extra beds) - Floor area: 45m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A2+2 (b) 
(apartment for two persons plus two extra beds) - Floor area: 45m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4+2 (a) 
(apartment for four persons plus two extra beds) - Floor area: 75m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
A4+2 (b) 
(apartment for four persons plus two extra beds) - Floor area: 95m2
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 0m | Doctor: 5000m | Bus station: 5000m | Disco club: 8000m |
| Beach: 0m | Pharmacy: 5000m | Train station: 0m | Casino: 0m |
| Downtown: 500m | Bank: 5000m | Airport: 0m | National park: 0m |
| Groceries: 500m | Post office: 5000m | Marina: 0m | |
| Restaurant: 300m | Gas station: 8000m | Sport activities: 0m |
Beach type: Peeble beach, Concrete beach, Rocky beach
Map view
Contact form
Apartments Korčula Andrijić listing has been viewed 16490 times since 24.03.2010.