
Apartments Rio & Magdalena - Rab - Islands
- Contact person: Villa Rio&Magdalena Vila
- Address: Banjol 327 i 328
- Phone: 00385(0)51725639
- Fax: 00385(0)51725639
- Web: www.ville-rab.com
- Residential tax included in price: No
- Languages (spoken by host): Croatian, English, German, Slovenian,
-
Accommodation units
Room

| Floor area: 18m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 18m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 38m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 20m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 20m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 38m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 18m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 18m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 36m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
Room

| Floor area: 36m2 | Preseason price: 18€ | Season price: 23€ | Postseason price: 18€ |
| Accommodation unit details: | |||
| Sea view: | Breakfast: | ||
| Bathroom: | Pets allowed: | ||
| Kitchen: | Smoking allowed: | ||
| Terrace: | Barbeque: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen (Rooms): | |||
| Accommodation equipment: | |||
| TV: | Air condition: | ||
| Sat TV: | Heating: | ||
| DVD: | Microwave oven: | ||
| Internet: | Fridge: | ||
| Phone: | Kettle: | ||
| Radio: | Washing machine: | ||
| PC: | Safe: | ||
| Play Station: | Cot: | ||
More information
Distances
| Sea: 0m | Doctor: 1500m | Bus station: 1500m | Disco club: 1500m |
| Beach: 0m | Pharmacy: 1000m | Train station: 95000m | Casino: 1500m |
| Downtown: 1500m | Bank: 1000m | Airport: 125000m | National park: 0m |
| Groceries: 100m | Post office: 1500m | Marina: 400m | |
| Restaurant: 100m | Gas station: 400m | Sport activities: 1000m |
Beach type:Sandy beach, Concrete beach, Rocky beach
Map view
Contact form
Add to favorites!







